Car park list
Where can I park with my season ticket?
List A
- Overnight Season Ticket (paper ticket only)
- Evening Pass for Charities
List B
- Resident's Off Street Season Ticket (proximity card only)
- Overnight Season Ticket (proximity card only)
List C
- Anytime Season Ticket
- Resident's Off Street Season Ticket (paper ticket only)
Car Parks | List A | List B | List C | Postcode | Height restriction |
---|---|---|---|---|---|
Amoy Street | Y | Y | SO15 2DR | None | |
Ascupart Street | Y | SO14 1LU | None | ||
Bedford Place (MSCP) | Y | SO15 2AF | 2.06m | ||
Civic Centre Forecourt | Y | SO14 7LY | None | ||
College Street | Y | Y | SO14 3EJ | 2.06m | |
Commercial Road | Y | SO15 1CG | None | ||
Compton Walk | Y | Y | SO15 1PG | None | |
Crosshouse Hard | Y | Y | SO14 5GZ | None | |
Eastgate (MSCP) | Y | SO14 3HB | 1.95m | ||
Gloucester Square* | Y | Y | SO14 2GH | None | |
Grosvenor Square (MSCP) | Y | SO15 2BG | 1.90m | ||
Grosvenor Square - North | Y | Y | SO15 2BG | None | |
Handford Place | Y | Y | SO15 2DT | None | |
Harbour Parade | Y | Y | SO15 1AG | None | |
James Street | Y | SO14 1PH | None | ||
Kings Park Road | Y | Y | SO15 2AT | None | |
Marlands (MSCP) | Y | SO15 2PU | 1.95m | ||
Northam Road | Y | Y | SO14 0PB | None | |
Ordnance Road | Y | Y | SO15 2BA | None | |
Queens Terrace | Y | SO14 3BQ | None | ||
Southampton Street | Y | Y | SO15 2ET | None | |
Six Dials | Y | SO14 0BD | 2.06m | ||
Southbrook Road - North | Y | Y | SO15 1GQ | None | |
Southbrook Road - South | Y | Y | SO15 1GQ | None | |
The Quays - South | Y | SO15 1GY | None | ||
Trinity Road | Y | SO14 0AE | None | ||
Wilton Avenue | Y | SO15 2DT | None | ||
Wyndham Place | Y | SO15 1GD | None | ||
West Park (MSCP) | Y | Y | SO15 1FY | 1.88m |
*Gloucester Square car park will be closed for approximately 30 days during the Southampton Boat Show. Alternative parking is available in College Street Car Park.