CIL by ward

CIL local (neighbourhood) portion by ward

2017-2021

Ward 2017/18 2018/19 2019/20 2020/21 Total of all years (2013-2021)
Bargate £273,014.54 £559,168.63 £319,993.13 £15,242.57 £1,652,493.41
Bassett £11,656.88 £51.38 £4,863.75 £1,033.31 £64,287.94
Bevois £40,196.99 £122,113.97 £180,006.50 £9,755.01 £559,536.50
Bitterne £0.00 £2,725.35 £6,715.21 £18,948.30 £31,172.20
Bitterne Park £10,297.69 £9,722.44 £2,740.59 £0.00 £25,598.98
Coxford £1,469.89 £1,201.50 £1,662.00 £0.00 £4,333.39
Freemantle £1,842.75 £5,522.28 £13,441.00 £1,213.36 £67,696.16
Harefield £743.81 £255.94 £999.00 £3,616.59 £15,936.46
Millbrook £2,949.38 £3,321.26 £29,719.62 £8,608.47 £45,398.23
Peartree £4,363.31 £6,443.40 £166.03 £1,524.14 £37,383.20
Portswood £195,850.46 £55,086.94 £62,855.01 £0.00 £334,671.00
Redbridge £7,510.63 £6,521.31 £4,272.99 £15,409.48 £86,147.21
Shirley £44,349.09 £39,853.69 £16,328.79 £3,472.47 £115,704.98
Sholing £24,850.50 £15,129.15 £6,844.03 £1,080.28 £58,507.40
Swaythling £24,247.53 £0.00 £31,561.54 £28,195.18 £153,859.39
Woolston £60,304.19 £5,700.78 £0.00 £6,460.81 £89,015.78

2013-2017

Ward 2013/14 2014/15 2015/16 2016/17
Bargate £8,663.40 £7,580.34 £188,273.28 £280,557.52
Bassett £0.00 £4,945.50 £1,327.59 £40,409.53
Bevois £0.00 £39,866.76 £68,474.75 £99,122.52
Bitterne £0.00 £0.00 £1,930.03 £853.31
Bitterne Park £0.00 £997.48 £1,840.78 £0.00
Coxford £0.00 £0.00 £0.00 £0.00
Freemantle £0.00 £13,213.50 £20,767.18 £11,696.09
Harefield £0.00 £5,704.56 £2,852.28 £1,764.28
Millbrook £0.00 £799.50 £0.00 £0.00
Peartree £1,827.00 £4,644.94 £15,139.00 £3,275.38
Portswood £0.00 £15,639.00 £3,424.78 £1,814.81
Redbridge £0.00 £0.00 £28,328.97 £24,103.83
Shirley £0.00 £2,294.82 £252.00 £9,154.12
Sholing £0.00 £4,516.50 £3,607.14 £2,479.80
Swaythling £0.00 £1,166.83 £24,379.81 £44,308.50
Woolston £0.00 £4,648.01 £0.00 £11,901.99