Changes to District Centre Car Park Tariffs
Southampton City Council is carrying out a statutory Traffic Regulation Order (TRO) consultation on a new tariff for the District Centre car parks
The TRO consultation will be live from tomorrow, Friday 29 November, for 21 days and people can have their say by visiting the Connecting Southampton website. Once the consultation closes, the council will consider the feedback received and a decision will be made by Cabinet.
The new tariff for the District Centre car parks in Bitterne, Portswood, Shirley and Woolston will help to manage the demand of vehicles within the parking bays and increase the number of visitors who can use these facilities while encouraging people to use alternative forms of travel around Southampton. The council also needs to cover the cost of operating the car parks, including pothole repairs and relining of bays.
The current arrangements are either two hours free parking with payment required for stays greater than two hours, or two hour limited waiting period only, depending on the location. The new parking tariffs will replace the current arrangements and will remove the free parking tariffs. Evening and Sunday charges have also been introduced.
In addition, there will be a season ticket offer that is available for all users. A six month season ticket will cost £340, and an annual season ticket will cost £650:
Car Park | 1 Hour* | 2 Hour* | 3 Hour* | 4 Hour* | 5 Hour* | 10 Hour* | All Day* |
---|---|---|---|---|---|---|---|
Angel Crescent | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Peartree Gardens | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Lances Hill | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Whites Road | £0.50 | £1.00 | £4.00 | £6.00 | |||
West End Road | £0.50 | £1.00 | |||||
Commercial Street | £0.50 | £1.00 | |||||
Marlborough Road North | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Marlborough Road South | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Howards Grove | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Cannon Street | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Bright Glade | £0.50 | £1.00 | |||||
Oakbank Road | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Colonnades | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Woodley Road | £0.50 | £1.00 | |||||
Portsmouth Road | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
Westridge Road | £0.50 | £1.00 | £1.50 | £2.50 | £4.00 | £6.00 | £8.00 |
*Monday to Sunday 8am to Midnight
Councillor Keogh, Cabinet Member for Environment and Transport, said:
“In our proposal, we have kept the tariffs at a competitive rate in line with the city centre and other local towns. We are also making strides in improving Southampton’s public transport, with a new bus service for Hill Lane coming soon and more frequent bus services in Bitterne and bus and train services in Woolston. You can find out more about the transport options available via the Breeze travel app which serves the whole of the city.
“The extra funding that we receive from the new tariffs will be used to maintain our car parks and can be reinvested into public transport and highways”.