Member |
Attendances |
---|---|
MemberCouncillor Dave Shields | Attendances6 |
MemberCouncillor David Fuller | Attendances6 |
MemberCouncillor Steve Leggett | Attendances5 |
MemberCouncillor Matthew Bunday | Attendances6 |
MemberCouncillor Diana Galton | Attendances6 |
MemberCouncillor Joshua Payne | Attendances5 |
MemberCouncillor Matthew Magee | Attendances6 |
MemberCouncillor Robert Stead | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Noon | Attendances4 |
MemberCouncillor Catherine McEwing | Attendances3 |
MemberCouncillor Valerie Laurent | Attendances1 |
MemberCouncillor Steve Leggett | Attendances1 |
MemberCouncillor Terry Streets | Attendances1 |
MemberCouncillor Graham Galton | Attendances2 |
MemberCouncillor Joshua Payne | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor John Noon | Attendances6 |
MemberCouncillor Catherine McEwing | Attendances5 |
MemberCouncillor Valerie Laurent | Attendances2 |
MemberCouncillor Steve Leggett | Attendances2 |
MemberCouncillor Terry Streets | Attendances3 |
MemberCouncillor Matthew Renyard | Attendances0 |
MemberCouncillor Graham Galton | Attendances12 |
MemberCouncillor Sally Goodfellow | Attendances4 |
MemberCouncillor Joshua Payne | Attendances2 |
MemberCouncillor Beryl Harris | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor John Noon | Attendances3 |
MemberCouncillor Catherine McEwing | Attendances3 |
MemberCouncillor Valerie Laurent | Attendances3 |
MemberCouncillor Steve Leggett | Attendances3 |
MemberCouncillor Terry Streets | Attendances3 |
MemberCouncillor Graham Galton | Attendances2 |
MemberCouncillor Sally Goodfellow | Attendances2 |
MemberCouncillor Joshua Payne | Attendances3 |
MemberCouncillor Robert Stead | Attendances1 |
MemberCouncillor Beryl Harris | Attendances0 |