Attendance

Meeting attendance of Councillor Valerie Laurent

Attendance statistics for Councillor Valerie Laurent
Statistic Count Percentage
Total expected attendances:28
Present as expected: 28   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Valerie Laurent
Date Committee Meeting Attendance
17/06/2021, 17:30 Children and Families Scrutiny Panel ,17/06/2021, 17:30 Present
22/07/2021, 17:30 Children and Families Scrutiny Panel ,22/07/2021, 17:30 Present
30/09/2021, 17:30 Children and Families Scrutiny Panel ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Children and Families Scrutiny Panel ,04/11/2021, 17:30 Present
25/11/2021, 17:30 Children and Families Scrutiny Panel ,25/11/2021, 17:30 Present
27/01/2022, 17:30 Children and Families Scrutiny Panel ,27/01/2022, 17:30 Expected
31/03/2022, 17:30 Children and Families Scrutiny Panel ,31/03/2022, 17:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
21/07/2021, 14:00 Council ,21/07/2021, 14:00 Present
21/07/2021, 14:01 Council ,21/07/2021, 14:01 Present
11/10/2021, 16:00 Council ,11/10/2021, 16:00 Present
17/11/2021, 16:00 Council ,17/11/2021, 16:00 Present
24/01/2022, 18:00 Council ,24/01/2022, 18:00 Present
24/01/2022, 18:30 Council ,24/01/2022, 18:30 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/08/2021, 13:00 Licensing (General) Sub-Committee ,18/08/2021, 13:00 Present
22/06/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,22/06/2021, 16:00 Present
06/04/2022, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,06/04/2022, 16:00 Present
01/07/2021, 10:00 Licensing Committee ,01/07/2021, 10:00 Present
08/09/2021, 10:00 Licensing Committee ,08/09/2021, 10:00 Present
03/11/2021, 10:00 Licensing Committee ,03/11/2021, 10:00 Present
02/11/2021, 16:00 Planning and Rights of Way Panel ,02/11/2021, 16:00 Present as substitute
29/03/2022, 16:00 Planning and Rights of Way Panel ,29/03/2022, 16:00 Present as substitute
07/06/2021, 16:00 Standing Advisory Council for Religious Education (SACRE) ,07/06/2021, 16:00 Present
27/09/2021, 16:00 Standing Advisory Council for Religious Education (SACRE) ,27/09/2021, 16:00 Present
02/11/2021, 17:00 Standing Advisory Council for Religious Education (SACRE) ,02/11/2021, 17:00 Present
08/11/2021, 16:00 Standing Advisory Council for Religious Education (SACRE) ,08/11/2021, 16:00 Present
08/11/2021, 17:30 Standing Advisory Council for Religious Education (SACRE) ,08/11/2021, 17:30 Expected
07/02/2022, 16:30 Standing Advisory Council for Religious Education (SACRE) ,07/02/2022, 16:30 Present