Pay scales

National Joint Council (NJC) pay scales

April 2024

Grade SCP Hourly rate Annual salary*
2 2 £12.26 £23,657
3 3 £12.45 £24,027
3 4 £12.65 £24,404
4 5 £12.85 £24,790
4 6 £13.13 £25,328
5 7 £13.26 £25,583
5 8 £13.56 £26,156
5 9 £13.77 £26,562
5 10 £13.91 £26,835
5 11 £14.17 £27,332
6 12 £14.46 £27,899
6 13 £14.60 £28,163
6 14 £14.84 £28,624
6 15 £15.20 £29,316
6 16 £15.33 £29,572
6 17 £15.58 £30,060
Not in use 18 £15.84 £30,559
7 19 £16.10 £31,067
7 20 £16.37 £31,585
7 21 £16.65 £32,114
7 22 £16.93 £32,654
7 23 £17.29 £33,367
7 24 £17.79 £34,314
7 25 £18.26 £35,234
8 26 £18.72 £36,124
8 27 £19.20 £37,034
8 28 £19.66 £37,938
8 29 £20.02 £38,626
8 30 £20.48 £39,513
9 31 £20.98 £40,476
9 32 £21.52 £41,510
9 33 £22.14 £42,708
9 34 £22.65 £43,693
9 35 £23.17 £44,710
10 36 £23.70 £45,718
10 37 £24.22 £46,731
10 38 £24.75 £47,754
10 39 £25.25 £48,710
10 40 £25.79 £49,764
11 41 £26.32 £50,788
11 42 £26.85 £51,802
11 43 £27.37 £52,805
11 44 £27.89 £53,807
11 45 £28.45 £54,882
11 12 46 £29.01 £55,964
11 12 47 £29.56 £57,039
12 48 £30.13 £58,126
12 49 £31.16 £60,113
12 50 £32.02 £61,769
12 13 51 £32.76 £63,200
13 52 £33.53 £64,690
13 53 £34.31 £66,192
13 54 £35.21 £67,931
13 55 £36.13 £69,712
13 56 £37.08 £71,544

*rounded to the nearest £ (on this page - not in pay)

Chief Officer and Chief Executive pay scales

April 2024

Grades Grades SCP Hourly rate Annual salary*
CO5   70 £38.28 £73,845
CO5   71 £39.18 £75,583
CO5   72 £40.10 £77,357
CO5   73 £41.04 £79,181
CO4APR0   74 £42.01 £81,049
CO4APR0   75 £43.00 £82,962
CO4APR0   76 £44.02 £84,924
CO4APR0   77 £45.05 £86,923
CO4APR0 CO3APR08 78 £46.12 £88,975
  CO3APR08 79 £47.21 £91,081
  CO3APR08 80 £48.33 £93,236
CO2.5APR08 CO3APR08 81 £49.47 £95,440
CO2.5APR08 CO3APR08 82 £50.64 £97,704
CO2.5APR08   83 £51.84 £100,021
CO2.5APR08   84 £53.07 £102,389
CO2.5APR08 CO2.3APR08 85 £54.33 £104,815
  CO2.3APR08 86 £55.62 £107,308
  CO2.3APR08 87 £56.94 £109,851
  CO2.3APR08 88 £58.29 £112,462
  CO2.3APR08 89 £59.67 £115,128
    90 £61.10 £117,872
CO2.1APR08   91 £62.55 £120,673
CO2.1APR09   92 £62.80 £121,166
CO2.1APR10   93 £64.29 £124,039
CO2.1APR11   94 £65.82 £126,995
CO2.1APR12   95 £67.39 £130,016
    96 £69.00 £133,117
    97 £70.63 £136,262
CO1.2   98 £72.30 £139,482
CO1.2   99 £74.01 £142,783
CO1.2   100 £76.08 £146,780
CO1.2   101 £78.15 £150,774
CO1.1   102 £80.62 £155,531
CO1.1   103 £83.64 £161,370
CO1.1   104 £86.53 £166,946
CHIEF   105 £89.52 £172,718
CHIEF   106 £92.62 £178,689
CHIEF   107 £95.83 £184,878
CHIEF   108 £99.14 £191,272
CHIEF   109 £102.57 £197,889
CHIEF   110 £106.12 £204,736

*rounded to the nearest £ (on this page - not in pay)