Early years and childcare training, networks, meetings and events calendar
Southampton City Council Early Years and Childcare Service supports practitioners to meet key requirements of the Early Years Foundation Stage. This calendar provides details for training, networks, meetings and events currently available for the sector. To book your place follow the training links provided or contact the Family Information Service.
Last updated: 27 August 2024
2024 - Autumn term
Date | Title | Time | Venue | Booking |
---|---|---|---|---|
5 September | SENCo Award – Level 3 (day 5) | 9.30am-4pm | Setting Visits | n/a |
16 September | SEND Surgery | 1-4pm | Phone/Email | n/a |
16 September | Maths Project | 4-5pm | University of Southampton | Booking form - Autumn 2024 |
17 September | EHCP Application Process | 1-3.30pm | Virtual on Teams | Booking form - Autumn 2024 |
18 September | Meeting the needs of your new cohort (YR/Y1) | 4-6pm | Virtual on Teams | Booking form - Autumn 2024 |
19 September | SENCo Award – Level 3 (day 6) | 9.30am-4pm | Start Point Sholing | n/a |
24 September | Introduction to Profile of Need | 9.30-11.30am | Virtual on Teams | Booking form - Autumn 2024 |
25 September | Ofsted Briefing | 7-9pm | Itchen College | Booking form - Autumn 2024 |
2 October | Welcome to Year R | 9.30am-3pm | Start Point Sholing | Booking form - Autumn 2024 |
3 October | SENCo Award – Level 3 (day 7) | 9.30am-4pm | Start Point Sholing | n/a |
10 October | Leadership Programme (session one)) | 4-6pm | Start Point Sholing | Leadership Programme - Expression of Interest |
17 October | SENCo Award – Level 3 (day 8) | 9.30am-4pm | Start Point Sholing | n/a |
22 October | Promoting PSED in Year R | 1-4pm | Start Point Sholing | Booking form - Autumn 2024 |
6 November | Wellbeing and EY Mental Health Forum | 10-11.30am | Start Point Sholing | n/a |
7 November | SENCo Award – Level 3 (day 9) | 9.30am-4pm | Start Point Sholing | n/a |
8 November | SEND Surgery | 9.30am–12.30pm | Phone/Email | n/a |
12 November | SEND for Childminders | 7–8.30pm | Virtual on Teams | Booking form - Autumn 2024 |
13 November | Inclusion Network for SENDCos | 9.30am–11.30am or 12.30pm–2.30pm | Virtual on Teams | Booking form - Autumn 2024 |
19 November | ADHD in the early years | 4-5.30pm | Virtual on Teams | Booking form - Autumn 2024 |
21 November | SENCo Award – Level 3 (day 10) | 9.30am-4pm | Start Point Sholing | n/a |
28 November | Leadership Programme (session two) | 4-6pm | Start Point Sholing | n/a |
5 December | SENCo Award – Level 3 (day 11) | 9.30am-4pm | Special School Visits | n/a |
10 December | Essential EYFS - Childminders | 7-9pm | Virtual | Booking form - Autumn 2024 |
16 December | SEND Surgery | 10am-1pm | Phone/Email | n/a |
19 December | SENCo Award – Level 3 (day 12) | 9.30am-4pm | Start Point Sholing | n/a |
2025
Date | Title | Time | Venue | Booking |
---|---|---|---|---|
Dates to be confirmed | Attention Autism/Curiosity | 9am-4 pm | Start Point Sholing | Attention Autism/Curiosity Expression of Interest |
14 January | SENCO Award – Level 2 (day one) | 7-9 pm | Start Point Sholing | Expression of Interest - SENCo Award - Level two |
21 January | SENCO Award – Level 2 (day two) | 7-9 pm | Virtual | n/a |
28 January | SENCO Award – Level 2 (day three) | 7-9 pm | Virtual | n/a |
30 January | Leadership Programme (session three) | 4-6 pm | Start Point Sholing | n/a |
4 February | SENCO Award – Level 2 (day four) | 7-9 pm | Virtual | n/a |
11 February | SENCO Award – Level 2 (day five) | 7-9 pm | Virtual | n/a |
25 February | SENCO Award – Level 2 (day six) | 7-9 pm | Virtual | n/a |
4 March | SENCO Award – Level 2 (day seven) | 7-9 pm | Virtual | n/a |
11 March | SENCO Award – Level 2 (day eight) | 7-9 pm | Virtual | n/a |
18 March | SENCO Award – Level 2 (day nine) | 7-9 pm | Virtual | n/a |
20 March | Leadership Programme (session four) | 4-6 pm | Start Point Sholing | n/a |
15 May | Leadership Programme (session five) | 4-6 pm | Start Point Sholing | n/a |
26 June | Leadership Programme (session six) | 4-6 pm | Start Point Sholing | n/a |