Our collections
Southampton Archives holds a wide range of sources dating from 1199 up to the present day.
You can find many different types of records amongst the collections, such as charters, minute books, letters and diaries, registers, title deeds, maps and plans, photographs and digital files. You may find sources to help trace family history or the history of your house, street or school.
Parish records SHOW
Southampton Archives holds Church of England parish records for Southampton, including original registers of baptisms, marriages and burials. Our earliest surviving parish register is for St Michael’s church and dates back to 1552. Transcripts and surname indexes are available for all the pre-1837 registers; a cross-parish surname index exists for some post-1837 registers.
Parish records can also include churchwardens` accounts, overseers` accounts, poor rates, settlement certificates and items relating to the administration of church schools and charities. You may find the document Index to Church of England Parish registers useful for finding records in Southampton.
There is free access to Ancestry and Find My Past access in Southampton City Libraries, which is also a Family Search Centre.
Non-conformist and Catholic records SHOW
Non-conformist churches are those which do not belong to the established Church of England. The term is generally used for non-Anglican Protestant denominations. Archives has the records of several different non-conformist denominations, including:
- Baptist
- Congregational - Above Bar Church and others
- Evangelical Methodist (Southampton Methodist Circuit extends beyond Southampton City boundaries)
- Presbyterian
- Unitarian
- Catholic churches
The Archives holds some Roman Catholic records. Some marriages registers for other religions can also be found here. Please see the guides for details. There are different restrictions on access in place to view some of these records, please contact us in advance for advice.
Local Authority Records SHOW
The records of Southampton City Council and predecessor local authorities are held in the Archives and date from 1199 onwards. These constitute an excellent series of documents, particularly for the 15th to 17th centuries, reflecting all aspects of local authority business.
The documents fall into three types:
Southampton corporation records
- Town Administration: charters from the 12th century onwards; minutes from the 14th century to date (including those of committees); admissions of burgesses and freemen from the 15th century onwards; electoral rolls from 1834 to date; local acts and byelaws; Town Clerk's papers 16th century to 20th century
- Property records: Corporation deeds and leases 1275 to 1900; registers of Corporation properties from 15th century onwards
- Finance and trade: town stewards', mayors' and treasurers' account books from the 15th century to the 20th century; books of debts 1525 to 1619; petty customs account books 1426 to 1803; brokage books 1430 to 1566; Cloth Hall, Linen Hall and Weigh House books 15th century to 1601
- Justice: court leet 1549 to date; town court 1374 to 1833; admiralty court 1488 to 1827; Quarter Sessions (rolls and papers 1622 to 1970, examination books 1571 to 1698, licensing 1698 to 1753 and 1833-1834)
- Poor Relief: rates 1552 to 1614; charities to 1837; settlements 1711 to 1901
- Military: defence terrier 1454; muster books 1522 to 1589; militia 1820 to 1860
- Parliamentary Taxes: various tax assessments (eg ship, hearth tax) 1523 to 1699 and 1711 to 1855
Records of Local Boards, commissioners and companies
- Pavement and Improvement Commissioners (paving, repairing and cleansing the streets): minutes 1770 to 1848; rate books 1771 to 1836
- Southampton Board of Health (and later, Health Department): minutes 1850 to 1974
- Shirley Board of Health: minutes 1853 to 1895
- Board of Guardians: minutes 1823 to 1930; workhouse; settlement records 1730 to 1917; rate books c.1750 to 1910
- Waterworks (including South Hants Waterworks): minutes 1799 to 1850; rate books 1748 to 1763; Acts, deeds and accounts from c.1870 onwards
- Southampton School Board: minutes 1850 to 1903; records of individual schools
- St Mary Extra School Board: minutes 1890 to 1898
- Hound and Sholing School Board: minutes 1885 to 1898
- Itchen Urban District: minutes 1898 to 1920; accounts; rates 1914 to 1920
- Bitterne Parish Council: minutes 1894 to 1920
- Millbrook Parish Council: minutes 1894 to 1954; accounts
- North Stoneham Parish: poor rates 1835 to 1920
- South Stoneham Parish: poor rates 1839 to 1916
- Northam Bridge Company: minutes 1838 to 1930; deeds; accounts
- Floating Bridge Company: minutes 1833 to 1933; mortgage deeds and agreements
Records of Southampton Council Departments
Records of Southampton Council departments are held in the archives though it should be remembered that many of the records in these categories are subject to closure periods.
Some of the more substantial departmental records are:
- Architect: plans, files, photographs, records of war damage
- Building Control: plans and registers 19th century to 20th century
- Education: minutes from 1903 onwards; records of individual schools
- Engineer: plans, files, photographs
- Fire Brigade: occurrence books from 1884 to 1954; ambulance registers 1913 to 1939
- Magistrates Court: registers from 1909; licensing records from 1900
- Motor Taxation: declaration forms and index cards
- Police Force: minutes from 1902; Chief Constable's records; personnel including registers of service 1861 to 1966; records of occurrence 1923 to 1960s; charge registers 1893 to 1960s; committals to Quarter Sessions and Assizes 1876 to 1942; hackney carriages; brewster sessions; war emergency
- Treasurers: accounts; rates; committee minutes and agendas
School records SHOW
We hold records for many Southampton schools, past and present, including board schools, council schools, church schools, grammar schools, independent schools and some material relating to further education. These include:
- Admission registers
- Log books
- Punishment books
- Honours books
- Managers' minute books
- Other records including photographs, programmes and school magazines
A list of school records can be found in the research guide.
Please note that records that contain personal information and that are under 100 years old are access restricted.
Hospital records SHOW
Southampton Archives holds extensive records for several hospitals in Southampton and the surrounding area. These include:
- Royal South Hampshire and Southampton Hospital
- Southampton Dispensary
- Southampton Eye Hospital
- Southampton General Hospital
- Southampton Isolation Hospital
You may find administrative and staff records, some patient records (for example admission and discharge registers), plans and photographs. Please note that records containing sensitive information about patients or staff are closed to the public for 100 years after they were created.
Electoral registers, burgess lists and poll books SHOW
Electoral registers are listings of those people eligible to vote in parliamentary or local elections. The earliest Southampton register in 1832 records just 1403. Before 1918 the right to vote was based on a property qualification and (for parliamentary elections) generally excluded women. The Reform Act of 1918 gave women over 30 and all men over 21 the right to vote. A further act in 1928 gave votes to women on equal terms with men.
Some 19th century registers list voters in alphabetical order within ward, however as the electorate grew, names in the registers began to be arranged by ward, then street then house number. Whilst this is useful for compiling house histories, it can be frustrating for family historians since there are no name indexes to the registers.
Archives holds Southampton electoral registers for 1832-1918 and 1930-2018 apart from the war years (1940-1945). The Local Studies and Maritime Library also hold Southampton electoral registers from 1932 to date (except 1940-1945).
Also available in Archives are:
- Poll books (1727-1837, with gaps) listing those who voted in parliamentary elections together with a note of the candidates who received their votes
- Burgess lists were drawn up for local elections: these include women (those who met the required property qualifications) as early as 1869
Please note that there are restrictions in place when using electoral registers under 10 years old.
Records of local businesses SHOW
Southampton Archives holds records for various types of businesses, including architects, solicitors, grocers, stonemasons and shipping lines. Records in collections of local businesses may include financial records (eg ledgers, account books), minutes, annual reports, shareholding information, publicity, order books as well as personnel records.
Substantial business collections held here include John I. Thornycroft & Co Ltd, shipbuilder, H.D. Cox & Sons, bookbinders, Lankester and Crook, grocers, Brazier and Sons, builders, Page and Moody solicitors.
The Local Studies and Maritime Library have Southampton and County directories from the 18th century onwards, in addition to annual reports, books, pamphlets, articles and clippings on local businesses.
Records of societies and clubs SHOW
A wealth of information can be found amongst records of local groups and societies. Archives holds records of groups including employment, and professional associations, commercial associations, educational and youth societies, political groups, campaigning and pressure groups, welfare associations, residents’ associations, clubs relating to art, craft, music, drama, dance, film, literature, history and heritage groups, scientific and medical associations, sporting groups, women’s groups and more.
Family and individuals' papers SHOW
We have records which have been deposited by many significant local families and individuals, ranging from politicians to schoolteachers. Collections can include business records, personal letters and diaries, title deeds, photographs and much more. Some of the collection held include:
- Bunney family
- Butler-Harrison family
- Camfield family
- Jack and Irene Candy
- Cox family
- Crabbe family
- Day family
- Percy James Crickmore
- Walter Greenaway and family
- Captain John H. Isherwood
- Sir Sidney Kimber
- Horace Maybray King
- Lungley of Spear Hall
- Sir James Matthews
- William and Samuel Molyneux
- Napier family
- John Ransome estate
- Elsie Sandell
- Smyth family
- Tanner family
Merchant Navy Records SHOW
Southampton Archives hold a wealth of Merchant Navy and shipping records, including records of merchant naval personnel, crew lists and records of shipping lines. Sources include:
- Crew lists for Southampton-registered vessels (or some other vessels which regularly sailed from the port), 1863-1913
- The Central Index Register of Seamen, including over a million and a quarter record cards with details (and sometimes photographs) of those serving on board British-registered vessels 1918-1941
- Records of shipping lines, including Furness Withy Shipping Line (incorporating Royal Mail Line and Prince Line); Shaw Savill & Albion service records
Records are available to view in the Archives; additionally, the Central Index Register is available via Find My Past, which is accessible for free in Southampton City Libraries. We also offer a research service to search the Central Index Register on your behalf.
Maps and plans SHOW
Maps and plans may appear in different types of collections, for example estate or solicitors' collections, architects' or business records or local authority records. They can be an excellent starting point to trace the history of your house, or to give an idea of how Southampton has changed over the years.
- Ordnance Survey Maps, from the 1845-46 Survey of the Borough of Southampton onwards
- Copies of parish tithe maps, mid-19th century (originals available at Hampshire Archives and Local Studies)
- Enclosure maps (Woolston and Bitterne,1814 and Hill and Shirley, 1830)
- Parliamentary plans, accompanying local Acts of Parliament obtained for major works (eg construction of Docks, railways, bridges and public buildings)
- Plans attached to sale catalogues
- Plans of works by council architects and engineers (for example, public buildings, roads, housing estates, bridges)
- Plans submitted to Building Control, 1878-1954
Maps and plans can also be found at the Local Studies and Maritime Library. Our Interactive Map also contains a number of layers relating to the history and heritage of Southampton.
Photographs SHOW
Southampton Archives has many images in its collections. These include engravings, postcards, photographs, negatives and glass lantern slides.
Our photographs date from the 1860s to the present day. They illustrate all sorts of different subjects: people at work and at play, families, school groups, notable events and even celebrities visiting Southampton. Collections include:
- Photographs of war damaged properties
- Houses demolished in the slum clearances of the mid-20th century
- Ships in Southampton docks
- Harbour Board photographs
- Architect's department photographs (including building works)
- Vosper Thornycroft shipbuilders
- Publicity photographs
- Planning photographs
- School photographs
- Work of photographic studios (Dennis Turner and Harlow collections)
- Southampton Camera Club records(founded 1896)
In the reading room you can find name, address and subject indexes to the photographs. Many images are also available on the Local history & maritime digital archive.
Oral history SHOW
Southampton Archives hold a substantial collection of interviews and project material recording the history of local communities and the lives and work of Southampton people. These were mostly created by the renowned Southampton Oral History Unit, which operated from the 1980s-2008 and produced over 800 recordings on a variety of subjects, including:
- Local communities (Chapel and Northam, Woolston, Millbrook, Holy Rood)
- Leisure (cinema, football)
- Maritime history (dockworkers, seafarers, Queen Mary, women at sea, Titanic, Thornycroft's shipyard)
- Wartime (WWI women workers, Blitz, D-Day, Home Front)
- Migration (African Caribbean, Asian women, Polish community)
For most of the recordings there are summaries, timed synopses and in some cases, transcripts. The Oral History Unit often collected copies of photographs from interviewees. The collection was digitised as part of the Unlocking Our Sound Heritage project. A small selection of the Oral Histories is available online through the Local history & Maritime Digital Archive.
There may be charges or permissions required for copies or use of material.
Links to these oral history projects and archives may be of interest:
Mayors of Southampton SHOW
Southampton keeps a list of mayors from 1217 to the present is based on the research done by Miss S.D. Thomson when City Archivist. There are some gaps in the record, particularly for the 13th century.
The first use of the term 'mayor' in Southampton was in a letter dating to around 1217. At that time the mayor could serve as long as he liked, providing he was in good health and behaved himself. In 1234 one mayor discharged himself from office on the grounds of age and infirmity. Now the mayor is elected annually and serves for just one year. Read more about The current mayor.
In very early medieval times the mayor was appointed by the king or queen of the day. Later, he was appointed by the outgoing mayor, however since 1835 the mayor has been elected by councillors. The mayor was often a local tradesman or businessman, for example, Richard Andrews the coachbuilder, who was Mayor of Southampton five times during the 19th century. The first woman mayor was Lucia Foster Welch, who was elected in 1927.
The mayor's duties were many and varied. He presided over the weekly council and over various town courts, supervised regulations controlling trade and industries, managed corporation properties, dispensed poor relief and charity and carried out orders from central government. During the Commonwealth period he could even perform marriages. After 1835 the mayor's role gradually became more ceremonial. The current duties of the mayor range from chairing council meetings to hosting events and engagements.
Date | Mayor | Number |
---|---|---|
1217 | Unknown (First mention of mayor) | 1 |
1218 | Unknown | 2 |
1219 | Unknown | 3 |
1220 | Unknown | 4 |
1221 | Unknown | 5 |
1222 | Unknown | 6 |
1223 | Unknown | 7 |
1224 | Unknown | 8 |
1225 | Unknown | 9 |
1226 | Unknown | 10 |
1227 | Unknown | 11 |
1228 | Unknown | 12 |
1229 | Unknown | 13 |
1230 | Unknown | 14 |
1231 | Unknown | 15 |
1232 | Unknown | 16 |
1233 | Unknown | 17 |
1234 | Walter Fortin (resigned office) | 18 |
1234 | Benedict, son of Azo, Mayor | 19 |
1235 | Benedict, son of Azo, Mayor | 20 |
1236 | Benedict, son of Azo, Mayor | 21 |
1237 | Benedict, son of Azo, Mayor | 22 |
1238 | Benedict, son of Azo, Mayor | 23 |
1239 | Benedict, son of Azo, Mayor | 24 |
1240 | Benedict, son of Azo, Mayor | 25 |
1241 | Benedict, son of Azo, Mayor | 26 |
1242 | Benedict, son of Azo, Mayor | 27 |
1243 | Benedict, son of Azo, Mayor | 28 |
1244 | Benedict, son of Azo, Mayor | 29 |
1245 | Benedict, son of Azo, Mayor | 30 |
1246 | Benedict, son of Azo, Mayor | 31 |
1247 | Benedict, son of Azo, Mayor | 32 |
1248 | Benedict, son of Azo, Mayor | 33 |
1249-1269 | No mayors elected/appointed | - |
1269 | Unknown | 34 |
1270 | Simon de la Bolehuse | 35 |
1271 | Unknown | 36 |
1272 | Unknown | 37 |
1273 | Unknown | 38 |
1274 | Unknown | 39 |
1275 | Unknown | 40 |
1276 | Unknown | 41 |
1277 | Unknown | 42 |
1278 | Unknown | 43 |
1279 | Unknown | 44 |
1280 | Unknown | 45 |
1281 | Unknown | 46 |
1282 | Unknown | 47 |
1283 | Unknown | 48 |
1284 | Robert le Mercier | 49 |
1285 | Unknown | 50 |
1286 | John de Bynedon | 51 |
1287 | Unknown | 52 |
1288 | Robert le Mercier | 53 |
1289 | Unknown | 54 |
1290 | Unknown | 55 |
1291 | Robert le Barbyr | 56 |
1292 | Unknown | 57 |
1293 | Unknown | 58 |
1294 | Thomas le Blunde | 59 |
1295 | Robert le Mercier | 60 |
1296 | Unknown | 61 |
1297 | Unknown | 62 |
1298 | Robert le Barbyr | 63 |
1299 | Unknown | 64 |
1300 | John de Schyerlye | 65 |
1301 | Unknown | 66 |
1302 | Unknown | 67 |
1303 | Adam le Horder | 68 |
1304 | Unknown | 69 |
1305 | Unknown | 70 |
1306 | Unknown | 71 |
1307 | John de Schyrleghe (Mayor/Alderman) | 72 |
1308 | Henry de Lym | 73 |
1309 | Thomas Stout | 74 |
1310 | Henry de Lym | 75 |
1311 | John de Scherley | 76 |
1312 | Henry de Lym | 77 |
1313 | Thomas de Bynedone (Mayor) | 78 |
1314 | Hugh Sampson | 79 |
1315 | John le Flemyng (Mayor) | 80 |
1316 | Thomas de Bynedon | 81 |
1317 | Richard de Barefluet | 82 |
1318 | Hugo Sampson | 83 |
1319 | Thomas de Byndone | 84 |
1320 | Henry de Lym | 85 |
1321 | Richard Forst | 86 |
1322 | Roger le Normaund (Mayor) | 87 |
1323 | Hugo Sampson (Alderman) | 88 |
1324 | Thomas de Bynedon (Alderman) | 89 |
1325 | Unknown | 90 |
1326 | Walter de Brakkelye (Alderman) | 91 |
1327 | John de Ronde (Alderman) | 92 |
1328 | Roger Norman (Alderman) | 93 |
1329 | Henry de Lym (Alderman) | 94 |
1330 | Roger Norman (Alderman) | 95 |
1331 | Thomas de Bynedon (Alderman) | 96 |
1332 | Nicholas de Mondenard (Mayor) | 97 |
1333 | Hugo Sampson (Mayor) | 98 |
1334 | Lawrence de Mees (Mayor) | 99 |
1335 | Unknown | 100 |
1336 | Thomas de Bynedon (Alderman) | 101 |
1337 | Nicholas Sampson (Mayor) | 102 |
1338 | Nicholas Sampson (Mayor) | 103 |
1339 | John Forst | 104 |
1340 | Thomas del Marche | 105 |
1341 | John Forst | 106 |
1342 | Richard Imberd | 107 |
1343 | Nicholas Lony | 108 |
1344 | Henry le Flemynge | 109 |
1345 | Richard Comyn | 110 |
1346 | John Fyfmark | 111 |
1347 | Richard Elmele/Elmelgh | 112 |
1348 | John Forst | 113 |
1349 | Unknown | 114 |
1350 | Thomas or John le Clerk | 115 |
1351 | John le Clerk | 116 |
1352 | John Frost | 117 |
1353 | Unknown | 118 |
1354 | John le Clerk | 119 |
1355 | John Wytegod | 120 |
1356 | John le Clerk | 121 |
1357 | Adam Inweys | 122 |
1358 | Adam Inweys | 123 |
1359 | Adam Inweys | 124 |
1360 | John Witegod | 125 |
1361 | John Wytegode | 126 |
1362 | John le Clerk | 127 |
1363 | John le Clerk | 128 |
1364 | John le Clerk | 129 |
1365 | John Polymond | 130 |
1366 | William Bacon | 131 |
1367 | John Wytegode | 132 |
1368 | Edward Dieugard | 133 |
1369 | John Polymond | 134 |
1370 | Ralph Taillour | 135 |
1371 | Radulph Tailleur | 136 |
1372 | Robert or William Bechesfounte | 137 |
1373 | William Bacon | junior |
1374 | Nicholas Langstocke | 139 |
1375 | William Bacon | 140 |
1376 | Unknown | 141 |
1377 | William Malmeshull | 142 |
1378 | William Malmeshull | 143 |
1379 | Nicholas Langstocke | 144 |
1380 | John Polymond | 145 |
1381 | John Polymond | 146 |
1382 | John Polymond | 147 |
1383 | William Walderne | 148 |
1384 | John Polymond | 149 |
1385 | Philip Cake | 150 |
1386 | William Bacon, senior | 151 |
1387 | William Maple or Mapel | 152 |
1388 | William Mapel | 153 |
1389 | John Polymond | 154 |
1390 | William Maple | 155 |
1391 | John Polymond | 156 |
1392 | John Polymond | 157 |
1393 | Walter Lange | 158 |
1394 | Nicholas Langestocke | 159 |
1395 | John Flete | 160 |
1396 | William Mapile | 161 |
1397 | John Flete | 162 |
1398 | William Overey | 163 |
1399 | William Ravenston | 164 |
1400 | John Botiller | 165 |
1401 | Thomas Myddelynton | 166 |
1402 | Thomas Midlyngton | 167 |
1403 | Thomas Midlyngton | 168 |
1404 | Henry Holwey | 169 |
1405 | Richard Bradeway | 170 |
1406 | William Overey | 171 |
1407 | Walter Lange | 172 |
1408 | Thomas Midlyngtone | 173 |
1409 | John Beneyt | 174 |
1410 | Henry Holewey | 175 |
1411 | William Nicoll | 176 |
1412 | Henry Holewey | 177 |
1413 | John Beneyt | 178 |
1414 | John Mascall | 179 |
1415 | John Renawd | 180 |
1416 | William Soper | 181 |
1417 | William Nicoll | 182 |
1418 | John Benet | 183 |
1419 | Walter Fettiplace | 184 |
1420 | John Mascall | 185 |
1421 | John Mascall | 186 |
1422 | William Nicoll | 187 |
1423 | Thomas Belle | 188 |
1424 | William Soper | 189 |
1425 | Thomas Frelond | 190 |
1426 | Walter Fetplace | 191 |
1427 | William Nicholl | 192 |
1428 | Peter Jamys | 193 |
1429 | John Selder or William Overey | 194 |
1430 | Thomas Bell alias Rygold | 195 |
1431 | John Estwell | 196 |
1432 | Walter Fetplace / Fetyplace | 197 |
1433 | John Emery | 198 |
1434 | Peter Jamys | 199 |
1435 | Peter James | 200 |
1436 | Robert Aylward | 201 |
1437 | William Marche | 202 |
1438 | William Nycoll | 203 |
1439 | Walter Fetplace | 204 |
1440 | John Emory | 205 |
1441 | Robert Aylward | 206 |
1442 | Peter James | 207 |
1443 | Nicholas Holmage | 208 |
1444 | Walter Fetplace | 209 |
1445 | John Flemang | 210 |
1446 | John Flemmynge | 211 |
1447 | Peter James | 212 |
1448 | John Wylliams | 213 |
1449 | Robert Aylward | 214 |
1450 | John Payne | 215 |
1451 | John Payne | 216 |
1452 | Andrew Jamys | 217 |
1453 | Robert Aylward | 218 |
1454 | Nicholas Holmehegg | 219 |
1455 | John Wylliams | 220 |
1456 | John Wylliams | 221 |
1457 | Walter Clerk | 222 |
1458 | Walter Clerk | 223 |
1459 | Richard Gryme | 224 |
1460 | Robert Bagworth | 225 |
1461 | John Dunne | 226 |
1462 | John Payne (Deposed 1463) | 227 |
1463 | Walter Fettiplace | 228 |
1464 | Walter Fettiplace | 229 |
1465 | Gilbert Cornemonger | 230 |
1466 | John Walker | 231 |
1467 | John Walker | 232 |
1468 | Robert Bagworth | 233 |
1469 | John William | 234 |
1470 | John William | 235 |
1471 | Robert Bluet | 236 |
1472 | Thomas Payne | 237 |
1473 | John Walker | 238 |
1474 | William Ovray | 239 |
1475 | Robert Bagworth | 240 |
1476 | Thomas Raynold | 241 |
1477 | William Gunter | 242 |
1478 | John Ludlowe | 243 |
1479 | John Shropshire | 244 |
1480 | Thomas Avan | 245 |
1481 | Lewis Eynes | 246 |
1482 | Walter Wylliam | 247 |
1483 | Walter Wylliam (fled town in 1483) | 248 |
1483 | John Walker | 249 |
1484 | Vincent Tehy | 250 |
1485 | William Gunter | 251 |
1486 | Christopher Ambrose | 252 |
1487 | Lewis Aynos | 253 |
1488 | Thomas Overey | 254 |
1489 | Thomas Overey | 255 |
1490 | Thomas Overey | 256 |
1491 | Thomas Dymock | 257 |
1492 | Thomas Dymock | 258 |
1493 | William Gunter | 259 |
1494 | Masse Salmon | 260 |
1494 | John Walsh | 261 |
1495 | John Walsh | 262 |
1496 | John Godfrey | 263 |
1497 | Christopher Ambrose | 264 |
1498 | Vincent Tehy | 265 |
1499 | Peter Spryng | 266 |
1500 | Robert Busshoppe | 267 |
1501 | William Justice | 268 |
1502 | Thomas Dymmok | 269 |
1503 | John Flemyng | 270 |
1504 | John Fleming | 271 |
1505 | John Godfrey | 272 |
1506 | John Baudewyne | 273 |
1507 | Robert Bisshoppe | 274 |
1508 | Robert Bisshoppe | 275 |
1509 | Nicholas Cowert | 276 |
1510 | Nicholas Cowert | 277 |
1511 | Richard Hylle | 278 |
1512 | Peter Stoneherd | 279 |
1513 | John Bawedwyne (Died 1514) | 280 |
1514 | John Favour | 281 |
1514 | William Chalke | 282 |
1515 | William Chalke | 283 |
1516 | John Parchard | 284 |
1517 | Thomas Lyster | 285 |
1518 | Nicholas Dey | 286 |
1519 | Richard Hyll | 287 |
1520 | Richard Hyll | 288 |
1521 | Gilbert Mountegue | 289 |
1522 | Walter Baker | 290 |
1523 | Sampson Thomas | 291 |
1524 | John Perchard | 292 |
1525 | Henry Huttoft | 293 |
1526 | Thomas Hussey | 294 |
1527 | Thomas Lyster | 295 |
1528 | Nicholas Dey | 296 |
1529 | Henry Waterman | 297 |
1530 | Walter Baker | 298 |
1531 | Walter Baker | 299 |
1532 | Richard Capleyn | 300 |
1533 | John Perchard | 301 |
1534 | Henry Huttoft | 302 |
1535 | Sampson Thomas | 303 |
1536 | Thomas Lyster | 304 |
1537 | Thomas Husse | 305 |
1538 | Nicholas Dey | 306 |
1539 | Peter Westbroke | 307 |
1540 | Peter Westbroke (Died) | 308 |
1540 | Nicholas Burwell | 309 |
1541 | Walter Baker | 310 |
1542 | Thomas Rygges | 311 |
1543 | Richard Capleyne | 312 |
1544 | Thomas Lyster | 313 |
1545 | Thomas Fasshon | 314 |
1546 | James Stonerd | 315 |
1547 | Thomas Beckingham | 316 |
1548 | Edmund Bisshopp | 317 |
1549 | Thomas Ridgis | 318 |
1550 | Thomas Godarde | 319 |
1551 | Richard Butler | 320 |
1552 | John Caplyne | 321 |
1553 | John Capelyn | 322 |
1554 | John Stavely | 323 |
1555 | John Flecher | 324 |
1556 | Richard Hawkins | 325 |
1557 | George Vincent | 326 |
1558 | John Gregory | 327 |
1559 | Edward Willmott | 328 |
1560 | Nicholas Capelyn | 329 |
1561 | William Stavely | 330 |
1562 | Henry Russell | 331 |
1563 | Richard Butler | 332 |
1564 | Richard Butler | 333 |
1565 | John Brodocke | 334 |
1566 | Robert Eyer | 335 |
1567 | John Marche | 336 |
1568 | John Croke | 337 |
1569 | Richard Godderd | 338 |
1570 | Reginald Housse | 339 |
1571 | John Knight | 340 |
1572 | William Jefferys (Died 1571) | 341 |
1573 | William Capelin | 342 |
1573 | Thomas Shuxboro | 343 |
1574 | Thomas Dingeley | 344 |
1575 | Robert Knaplock | 345 |
1576 | John Aylls | 346 |
1577 | Nicholas Caplin | 347 |
1578 | John Jackson | 348 |
1579 | Bernard Cortmill | 349 |
1580 | William Staveley | 350 |
1581 | Richard Biston | 351 |
1582 | William Barwicke | 352 |
1583 | Richard Goddard | 353 |
1584 | John Crooke | 354 |
1585 | John Erington | 355 |
1586 | Andrew Studley | 356 |
1587 | Andrew Studley | 357 |
1588 | John Bullackre | 358 |
1589 | Peter Stoner (died 1590) | 359 |
1590 | John Knight | 360 |
1590 | John Jackson | 361 |
1591 | Thomas Holmes | 262 |
1592 | Alexander Payneton | 363 |
1593 | John Hopton | 364 |
1594 | John Exton | 365 |
1595 | Paul Ellyott | 366 |
1596 | William Wallop | 367 |
1597 | Richard Beiston | 368 |
1598 | John Jeffrye | 369 |
1599 | Thomas Lambert | 370 |
1600 | John Mayjor | 371 |
1601 | Richard Cornellius | 372 |
1602 | Edmund Aspden | 373 |
1603 | Thomas Sherwood | 374 |
1604 | William Nevey | 375 |
1605 | Robert Chambers | 376 |
1606 | John Cornishe | 377 |
1607 | Edward Barlow | 378 |
1608 | John Longe | 379 |
1609 | Philip Toldervey | 380 |
1610 | William Wallop | 381 |
1611 | Thomas Bedford | 382 |
1612 | William Nevey | 383 |
1613 | Edward Richardes | 384 |
1614 | Arthur Baker | 385 |
1615 | John Mayjor | 386 |
1616 | John Longe | 387 |
1617 | William Merryeth | 388 |
1618 | Lawrence Prowse | 389 |
1619 | Edward Richardes | 390 |
1620 | Richard Dalbie | 391 |
1621 | George Gollop | 392 |
1622 | Peter Priaulx | 393 |
1623 | Edward Exton | 394 |
1624 | John Elzey | 395 |
1625 | Nicholas Pescod | 396 |
1626 | Francis Knowles | 397 |
1627 | Thomas Combe | 398 |
1628 | John Clungeon | 399 |
1629 | Nathaniel Mill | 400 |
1630 | Peter Seale | 401 |
1631 | Thomas Mason | 402 |
1632 | George Gallop | 403 |
1633 | Peter Clungeon | 404 |
1634 | John Guillam | 405 |
1635 | Peter Pryaulx | 406 |
1636 | Edward Exton | 407 |
1637 | Arthur Bromfeild | 408 |
1638 | Robert Wroth | 409 |
1639 | Henry Bracebridge | 410 |
1640 | Nicholas Pescod | 411 |
1641 | Humphrey Ryman | 412 |
1642 | Peter Seale | 413 |
1643 | Thomas Mason | 414 |
1644 | Henry Pitt | 415 |
1645 | William Stanley | 416 |
1646 | Peter Clungeon | 417 |
1647 | Peter Legay | 418 |
1648 | James Capelin | 419 |
1649 | Christopher Walleston | 420 |
1650 | Robert Wroth | 421 |
1651 | Joseph Belamott | 422 |
1652 | Thomas Cornelius | 423 |
1653 | William Horne | 424 |
1654 | William Higgens (deposed 1655) | 425 |
1655 | William Horne | 426 |
1655 | Henry Pitt | 427 |
1656 | James Clungeon | 428 |
1657 | Peter Seale | 429 |
1658 | Nicholas Clement | 430 |
1659 | James Capelin | 431 |
1660 | Edward Downer | 432 |
1661 | William Stanley | 433 |
1662 | Roberrt Richbell | 434 |
